Type General Service (Series “J”)
Internals Copper Alloy
Case Material Steel
Dual Scale Standard psi/kPa
Size

3½”

4½”

Mounting LM CB U-clamp LM
Connection (NPT) 1/4” 1/4” 1/4” 1/4”
Case Style P P U P
0 to 30”Hg VAC J8005 J8605 J8805 J9005
30”Hg VAC to 15p J8010 J8610 J8810 J9010
30”Hg VAC to 30p J8012 J8612 J8812 J9012
30”Hg VAC to 60p J8014 J8614 J8814 J9014
30”Hg VAC to 100p J8016 J8616 J8816 J9016
30”Hg VAC to 150p J8018 J8618 J8818 J9018
30”Hg VAC to 200p J8020 J8620 J8820 J9020
30”Hg VAC to 300p J8024 J8624 J8824 J9024
30”Hg VAC to 400p J8026 J8626 J8826 J9026
0 to 15p J8040 J8640 J8840 J9040
0 to 30p J8042 J8642 J8842 J9042
0 to 60p J8046 J8646 J8846 J9046
0 to 100p J8048 J8648 J8848 J9048
0 to 160p J8052 J8652 J8852 J9052
0 to 200p J8054 J8654 J8854 J9054
0 to 300p J8058 J8658 J8858 J9058
0 to 400p J8060 J8660 J8860 J9060
0 to 500p J8062 J8662 J8862 J9062
0 to 600p J8064 J8664 J8864 J9064
0 to 1,000p J8072 J8672 J8872 J9072
0 to 1,500p J8074 J8674 J8874 J9074
0 to 2,000p J8076 J8676 J8876 J9076
0 to 3,000p J8078 J8678 J8878 J9078
0 to 5,000p J8082 J8682 J8882 J9082
 
                                                           

     Salt Lake City, UT 84109

     801-487-8795  FAX 801-487-8798
     
mountaincontrolsinc@gmail.com